Books ↔ GSTR-2B reconciliation, automated. Every purchase invoice in your books matched against the GST portal, line by line — mismatches, missing-in-books and missing-on-portal flagged for you.
Period Apr 2026 · B2B
847 Matched
23 Mismatch
12 Books Only
8 GST Only
Tax at risk ₹2,38,400
| Invoice No | Date | Party (GSTIN) | Taxable | Tax | Status |
| INV/26/04-0341 | 02-Apr | Rajesh Steel Industries | ₹4,85,200 | ₹87,336 | Matched |
| INV/26/04-0342 | 05-Apr | Lakshmi Textiles Pvt Ltd | ₹2,18,750 | ₹39,375 | Matched |
| INV/26/04-0348 | 12-Apr | Srinivasa Auto Components | ₹1,54,000 | ₹27,720 | Tax differs |
| INV/26/04-0356 | 18-Apr | Ganesh Electricals & Hardware | ₹92,500 | ₹16,650 | Books Only |
| INV/26/04-0359 | 22-Apr | Patel Infra Projects Ltd | ₹5,41,800 | ₹97,524 | GST Only |
| INV/26/04-0361 | 25-Apr | Mehta Trading Co. | ₹3,29,600 | ₹59,328 | Matched |
Suvit-style bulk entry. Import a bank statement, auto-tag narrations to ledgers (the engine learns your patterns), then push every voucher straight to Tally — no manual keying.
Bank Entries · HDFC Current A/c 50200045678912
| Date | Narration | Debit | Credit | Auto-tagged Ledger | Status |
| 01-Apr | NEFT/N0426../Rajesh Steel Ind | — | ₹4,85,200 | Rajesh Steel Industries | Pushed |
| 03-Apr | RTGS/R0426../Lakshmi Textiles | ₹2,18,750 | — | Lakshmi Textiles Pvt Ltd | Pushed |
| 05-Apr | UPI/4260../BHARATPE/Merchant | — | ₹32,500 | Sales Account | Pushed |
| 07-Apr | NEFT/N0426../Bharat Polymers | ₹7,62,400 | — | Bharat Polymers & Chemicals | Saved |
| 09-Apr | RTGS/R0426../Patel Infra Proj | ₹5,41,800 | — | needs ledger | Pending |
Balance confirmation, reconciled automatically. Upload the counterparty's ledger statement; the matching engine pairs it against your books, nets off the in-transit items and surfaces the real difference to confirm.
| Party | Balance (Books) | Balance (Their stmt) | In-transit | Net Difference | Status |
| Rajesh Steel Industries | ₹12,84,500 | ₹12,84,500 | — | ₹0 | Confirmed |
| Lakshmi Textiles Pvt Ltd | ₹8,42,000 | ₹7,92,000 | ₹50,000 | ₹0 | Confirmed |
| Srinivasa Auto Components | ₹3,15,600 | ₹2,98,400 | — | ₹17,200 | Difference |
| Bharat Polymers & Chem | ₹6,70,000 | ₹6,58,750 | — | ₹11,250 | Difference |
| Patel Infra Projects Ltd | ₹5,41,800 | — | — | — | Awaiting |
Ageing that ties to the Trial Balance. FIFO at the ledger level — so each party's bucket-wise ageing always sums back to its closing balance. Drop straight into the financials & the MSME (Sec 43B-h) disclosure.
Debtors as on 30-Jun-2026
Total ₹41,28,400
₹6,57,200 overdue >90d
₹2,18,000 MSME >45d
| Party | Total | 0–30 d | 31–60 d | 61–90 d | > 90 d |
| Rajesh Steel Industries | 12,84,500 | 9,12,000 | 3,72,500 | — | — |
| Lakshmi Textiles Pvt Ltd | 8,42,000 | 4,10,000 | 2,16,000 | 1,16,000 | 1,00,000 |
| Srinivasa Auto Components | 3,15,600 | — | 98,400 | 99,200 | 1,18,000 |
| Bharat Polymers & Chem | 6,70,000 | 2,40,000 | — | 90,800 | 3,39,200 |
| Patel Infra Projects Ltd | 5,41,800 | 3,00,000 | 2,41,800 | — | — |
| Ganesh Electricals | 4,74,500 | 2,74,500 | 1,00,000 | 1,00,000 | — |
| Total Debtors | 41,28,400 | 21,36,500 | 10,28,700 | 3,06,000 | 6,57,200 |